FGA25N120  25N120  FGA25N120ANTD  MIC5207-3.0BM5,MIC5207-5.0BM5,MIC5207-2.5BM5,MIC5205-3.3BM5,MIC5219-3.3BM5,MIC5219-5.0BM5,MIC5219-3.3YM5,MIC5219-5.0YM5, MIC5209

MJD243,MJD253, SI6433, SI6433DT, FM24C02, FM24C04, FM24C08, FM24C16, FM24C32, FM24C64, MUR160 75nS, 50nS, HCNR200

IS485 IS486 GP2S40 GP2S40J00F GP2S27 GL514 PT501 TP510  GP2S40 GP2S24 GP2S24B

HV823LG, HV823 10000PCS, HV803,IMP803,SP803

MIC29312WT  MIC29312   MIC29310 MIC29302WT MIC29302  1000, MIC5205 ,

GP1A53HRJ00F  GP1A53HR 10000  , GP1A30HR , GP1A30HRJ00F GP1FA550TZ GP1FA550 

HV9910LG   10000  HV9910LG-G / TP0620N3 TN0620N3ÏÖ»õ¹©Ó¦ HV9910

HV9921N3    HV9922N3 HV9923N3  HV9921N3-G HV9922N3-G HV9923N3-G  10000 

DN3135N8   4000PCS  DN2530N3  DN2540N8 DN2540N3 DN3135 DN2540

RTL8019  RTL8305 RTL8212  REALTEK 600  SP809EK-4-6  SIPEX SP809 SP809EK 3000 ,KA7924  FAIRCHILD TO220 4000

IS471F,  IS471, IS471FE ,  GP1FA550, GP1FA500  SHARP 4000

MBR4045 ̨°ë 5000 , 2SC4544  TOSHIBA  2000 FSCQ1565RT ,FSCQ1565 , FSCQ1465, FSCQ1465RT  FAIRCHILD  1000

A3212ELHLT-T , A3212 , A3212EL ALLEGRO 9000ÌØ¼ÛÏÖ»õ

H11G1  QTC  80000ÏÖ»õ , BSP254A  , BSP254 BSN254A,BSN254

TCA505BG   TCA505  INFINEON 2000ÉϺ£ÏÖ»õ , BD237   FAIRCHILD 3000

ADM7008 , ADM6926  INFINEON/ADMTEK  600 , 24LC02 ,24LC04 , 24LC16 ,24LC32  MICROCHIP DIP 20000ÌØ¼Û´¦Àí

HV823LG (HV823LG-G)10000 , FDW262P  FAIRCHILD  TSSOP 10000 ÌØ¼Û

MB90F462A  MB90F462 FUJITSU DIP 1000 , TC4427CPA , TC4427 MICROCHIP 2000  DIP MB90F462P MB90F462 MB90F462A

PC817B ( PC817C ) PC817 20000 , LM224J , LM224 NATIONAL  3000ÌØ¼Û¹©Ó¦ ,74LVC08APW , 74LVC08  2000 ÉϺ£ÏÖ»õ HV9910 HV9901LG HV9910LG-G.HV9921N3,HV9921N3-G,HV9921,

SST27SF512-70-4C-PGE , SST27SF512 , SST27SF512-70  Ò»ÖÜ660PCS / XC2V3000-4FG676C , XC2V3000, 30PCS XC9572XL-7TQ144C , XC9572XL ,1000PCS , XC18V04VQ44C,XC18V04VQ  XC2V3000-4FG676

MIC39100-3.3WS MIC39100 MIC39100-5.0WS MIC39100-5.0   CL2 CL2K4  CL2N3  CL2N8  mic5207

FMG2G150US60E FMG2G150US60  APT30GP60B,APT25GP120B,APT25GP90BDF1

 

Google
  Freescale  
  sharp  
  atmel  
  Vishay ÏÖ»õ¿â´æ²éѯ  
  Allegro ÏÖ»õÇé¿ö²éѯ  
  IR¡¡ÏÖ»õ¿â´æ²éѯ  
  Fairchild ÏÖ»õ¿â´æ²éѯ  
  on  
  Micrel ÏÖ»õ²éѯ  
  Altera ÏÖ»õ¿â´æ²éѯ  
  OKI ÏÖ»õ¿â´æ²éѯ  
  Philip / NXP ÏÖ»õ¿â´æ²éѯ  
  xilinx  
  supertex  
  microchip  
  JRC ¼°ÆäËü¾­Ïú²úÆ·ÏÖ»õ¿â´æ²éѯ  
   
TI
    
ÐͺŠ¡¡ ÊýÁ¿ ¼Û¸ñ ¡¡ ¡¡
CD74HC08M  50  1000  0.0781  ¡¡ ¡¡
CD74HC04M  50  1000  0.0781  ¡¡ ¡¡
CD74HC04E  25  1000  0.0781  ¡¡ ¡¡
CD74HC02M  50  1000  0.0781  ¡¡ ¡¡
CD74HC02E  25  1000  0.0781  ¡¡ ¡¡
SN74HC00AN  25  1000  0.0524  ¡¡ ¡¡
SN74HC00DB  80  1040  ¡¡ ¡¡
SN74HC02ANSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC02AN  25  1000  0.0524  ¡¡ ¡¡
SN74HC00PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC00NSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC00NSLE  50  1000  ¡¡ ¡¡
SN74HC04AN  25  1000  0.0558  ¡¡ ¡¡
SN74HC04DGVR  2000  2000  ¡¡ ¡¡
SN74HC05AN  25  1000  0.0669  ¡¡ ¡¡
SN74HC04PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC00DBR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC02NSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC08PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC08NSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC08NSLE  50  1000  ¡¡ ¡¡
SN74HC08ANS  50  1000  ¡¡ ¡¡
SN74HC08AN  25  1000  0.0524  ¡¡ ¡¡
SN74HC08DR  2500  2500  0.035  ¡¡ ¡¡
SN74HC08D  50  1000  0.035  ¡¡ ¡¡
SN74HC05DR  2500  2500  0.044  ¡¡ ¡¡
SN74HC05D  50  1000  0.044  ¡¡ ¡¡
SN74HC02N  25  1000  0.037  ¡¡ ¡¡
SN74HC02DR  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SN74HC02D  50  1000  0.035  ¡¡ ¡¡
SN74HC04N  25  1000  0.037  ¡¡ ¡¡
SN74HC04DR  2500  2500  0.035  ¡¡ ¡¡
SN74HC04D  50  1000  0.035  ¡¡ ¡¡
SN74HC08N  25  1000  0.039  ¡¡ ¡¡
SN74HC00N  25  1000  0.039  ¡¡ ¡¡
SN74HC00DR  2500  2500  0.039  ¡¡ ¡¡
SN74HC00D  50  1000  0.039  ¡¡ ¡¡
SN74HC08ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC05ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC04ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC03DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC03D  50  1000  0.055  ¡¡ ¡¡
SN74HC05N  25  1000  0.054  ¡¡ ¡¡
SN74HC04NSR  2000  2000  0.0538  ¡¡ ¡¡
SN74HC03N  25  1000  0.0738  ¡¡ ¡¡
SN74HC00DBLE  2000  2000  33333.33  ¡¡ ¡¡
SN74HC03  0.0715  ¡¡ ¡¡
HD74HC01P  0.1327  ¡¡ ¡¡
74HC08  0.1065  ¡¡ ¡¡
74HC05  0.1232  ¡¡ ¡¡
74HC04  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SN74HC126N  25  1000  0.0781  ¡¡ ¡¡
SN74HC126DR  2500  2500  0.0669  ¡¡ ¡¡
SN74HC126DBLE  80  1040  ¡¡ ¡¡
SN74HC126D  50  1000  0.1282  ¡¡ ¡¡
SN74HC125NSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC125N  25  1000  0.0781  ¡¡ ¡¡
SN74HC11NSR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC11N  25  1000  0.0669  ¡¡ ¡¡
SN74HC11AN  25  1000  ¡¡ ¡¡
SN74HC112N  25  1000  0.0781  ¡¡ ¡¡
SN74HC112DR  2500  2500  0.0669  ¡¡ ¡¡
SN74HC112D  40  1000  0.0669  ¡¡ ¡¡
SN74HC10AN  25  1000  ¡¡ ¡¡
SN74HC109N  25  1000  0.0781  ¡¡ ¡¡
SN74HC138ANSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC138ANS  50  1000  ¡¡ ¡¡
SN74HC138AN  25  1000  0.0781  ¡¡ ¡¡
SN74HC138ADBR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC125DBR  2000  2000  0.0706  ¡¡ ¡¡
SN74HC132PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC132PW  90  1080  0.0669  ¡¡ ¡¡
SN74HC138NSLE  50  1000  ¡¡ ¡¡
SN74HC139PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC139NSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC139NSLE  50  1000  ¡¡ ¡¡
SN74HC139N  25  1000  0.0805  ¡¡ ¡¡
SN74HC138PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC138PW  90  1080  0.0669  ¡¡ ¡¡
SN74HC14AN  25  1000  0.0524  ¡¡ ¡¡
SN74HC148N  25  1000  0.0781  ¡¡ ¡¡
SN74HC14DBR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC14DBLE  80  1040  ¡¡ ¡¡
SN74HC153DB  80  1040  ¡¡ ¡¡
SN74HC153PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC153N  25  1000  0.0781  ¡¡ ¡¡
SN74HC151N  25  1000  3.0183  ¡¡ ¡¡
SN74HC14PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC163D  40  1000  0.0669  ¡¡ ¡¡
SN74HC161PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC161N  25  1000  0.0781  ¡¡ ¡¡
SN74HC161DR  2500  2500  0.0669  ¡¡ ¡¡
SN74HC161D  40  1000  0.0669  ¡¡ ¡¡
SN74HC158N  25  1000  0.0781  ¡¡ ¡¡
SN74HC158DR  2500  2500  0.0669  ¡¡ ¡¡
SN74HC157NSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC157NSLE  50  1000  ¡¡ ¡¡
SN74HC157N  25  1000  0.0781  ¡¡ ¡¡
SN74HC164PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC163N  25  1000  0.0781  ¡¡ ¡¡
SN74HC165PWR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC165NSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC166NSLE  50  1000  0.0781  ¡¡ ¡¡
SN74HC174N  25  1000  0.0781  ¡¡ ¡¡
SN74HC175NS  50  1000  ¡¡ ¡¡
SN74HC191D  40  1000  0.0669  ¡¡ ¡¡
SN74HC191N  25  1000  0.0781  ¡¡ ¡¡
SN74HC193D  40  1000  0.0669  ¡¡ ¡¡
SN74HC193N  25  1000  0.0781  ¡¡ ¡¡
SN74HC193NSLE  50  1000  ¡¡ ¡¡
SN74HC193NSR  2000  2000  0.0781  ¡¡ ¡¡
SN74HC174DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC174D  40  1000  0.055  ¡¡ ¡¡
SN74HC165DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC165D  40  1000  0.055  ¡¡ ¡¡
SN74HC164N  25  1000  0.052  ¡¡ ¡¡
SN74HC157DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC157D  40  1000  0.055  ¡¡ ¡¡
SN74HC138N  25  1000  0.05  ¡¡ ¡¡
SN74HC164DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC164D  50  1440  0.055  ¡¡ ¡¡
SN74HC14D  50  1000  0.035  ¡¡ ¡¡
SN74HC14DR  2500  2500  0.035  ¡¡ ¡¡
SN74HC138DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC138D  40  1000  0.055  ¡¡ ¡¡
SN74HC10N  25  1000  0.037  ¡¡ ¡¡
SN74HC148DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC132DR  2500  2500  0.057  ¡¡ ¡¡
SN74HC132D  50  1000  0.057  ¡¡ ¡¡
SN74HC14NSR  2000  2000  0.042  ¡¡ ¡¡
SN74HC138NSR  2000  2000  0.065  ¡¡ ¡¡
SN74HC126NSR  2000  2000  0.065  ¡¡ ¡¡
SN74HC166DR  2500  2500  0.055  ¡¡ ¡¡
SN74HC166D  40  1000  0.055  ¡¡ ¡¡
SN74HC10DR  2500  2500  0.037  ¡¡ ¡¡
SN74HC10D  50  1000  0.037  ¡¡ ¡¡
SN74HC11DR  2500  2500  0.052  ¡¡ ¡¡
SN74HC11D  50  1000  0.052  ¡¡ ¡¡
SN74HC139D  40  1000  0.0675  ¡¡ ¡¡
SN74HC14N  25  1000  0.039  ¡¡ ¡¡
SN74HC166N  25  1000  0.063  ¡¡ ¡¡
SN74HC132ANSR  2000  2000  0.065  ¡¡ ¡¡
SN74HC132N  25  1000  0.065  ¡¡ ¡¡
SN74HC14ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC157ANSR  2000  2000  0.075  ¡¡ ¡¡
SN74HC125DR  2500  2500  0.068  ¡¡ ¡¡
SN74HC125D  50  1000  0.068  ¡¡ ¡¡
SN74HC151DR  2500  2500  0.068  ¡¡ ¡¡
SN74HC151D  40  1000  0.068  ¡¡ ¡¡
SN74HC175D  40  1000  0.0675  ¡¡ ¡¡
SN74HC175DR  2500  2500  0.0675  ¡¡ ¡¡
SN74HC244APWR  2000  2000  0.065  ¡¡ ¡¡
SN74HC245DWR  2000  2000  0.065  ¡¡ ¡¡
SN74HC245DW  25  1000  0.065  ¡¡ ¡¡
SN74HC241N  20  1000  0.1115  ¡¡ ¡¡
SN74HC241DWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC241DW  25  1000  0.0892  ¡¡ ¡¡
SN74HC241AN  20  1000  ¡¡ ¡¡
SN74HC240NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC240NS  40  1000  ¡¡ ¡¡
SN74HC240AN  20  1000  0.1115  ¡¡ ¡¡
SN74HC21PWR  2000  2000  0.0558  ¡¡ ¡¡
SN74HC21PW  90  1080  0.0558  ¡¡ ¡¡
SN74HC20NSR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC245ANSLE  40  1000  ¡¡ ¡¡
SN74HC245AN  20  1000  0.1115  ¡¡ ¡¡
SN74HC245DBLE  70  1050  ¡¡ ¡¡
SN74HC244AN  20  1000  0.1115  ¡¡ ¡¡
SN74HC244PWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC244NS  40  1000  ¡¡ ¡¡
SN74HC273APW  70  1050  ¡¡ ¡¡
SN74HC273AN  20  1000  ¡¡ ¡¡
SN74HC266N  25  1000  0.1115  ¡¡ ¡¡
SN74HC266D  50  1000  0.0892  ¡¡ ¡¡
SN74HC259PWR  2000  2000  ¡¡ ¡¡
SN74HC259NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC273NS  40  1000  ¡¡ ¡¡
SN74HC27NSR  2000  2000  0.0669  ¡¡ ¡¡
SN74HC258N  25  1000  0.1115  ¡¡ ¡¡
SN74HC257DR  2500  2500  0.0892  ¡¡ ¡¡
SN74HC253DBR  2000  2000  ¡¡ ¡¡
SN74HC253D  40  1000  0.0892  ¡¡ ¡¡
SN74HC251NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC245PW  70  1050  0.0892  ¡¡ ¡¡
SN74HC245NSLE  40  1000  ¡¡ ¡¡
SN74HC245N  20  1000  0.065  ¡¡ ¡¡
SN74HC244N  20  1000  0.065  ¡¡ ¡¡
SN74HC244NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC245NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC273NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC273PWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC245PWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC244DWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC244DW  25  1000  0.07  ¡¡ ¡¡
SN74HC245DBR  2000  2000  0.073  ¡¡ ¡¡
SN74HC245ANSR  2000  2000  0.08  ¡¡ ¡¡
SN74HC241NSR  2000  2000  0.085  ¡¡ ¡¡
SN74HC273DWR  2000  2000  0.083  ¡¡ ¡¡
SN74HC273DW  25  1000  0.083  ¡¡ ¡¡
SN74HC244DBR  2000  2000  0.083  ¡¡ ¡¡
SN74HC251N  25  1000  0.11  ¡¡ ¡¡
SN74HC259DR  2500  2500  0.09  ¡¡ ¡¡
SN74HC259D  40  1000  0.09  ¡¡ ¡¡
SN74HC259N  25  1000  0.083  ¡¡ ¡¡
SN74HC27DR  2500  2500  0.05  ¡¡ ¡¡
SN74HC27D  50  1000  ¡¡ ¡¡
SN74HC20DR  2500  2500  0.0738  ¡¡ ¡¡
SN74HC240N  20  1000  0.1226  ¡¡ ¡¡
SN74HC257D  40  1000  0.2157  ¡¡ ¡¡
SN74HC253N  25  1000  0.2157  ¡¡ ¡¡
SN74HC240DWR  2000  2000  0.1226  ¡¡ ¡¡
SN74HC240DW  25  1000  0.1226  ¡¡ ¡¡
SN74HC21N  25  1000  0.0738  ¡¡ ¡¡
SN74HC21DR  2500  2500  0.0738  ¡¡ ¡¡
SN74HC21D  50  1000  0.0738  ¡¡ ¡¡
SN74HC20N  25  1000  0.0738  ¡¡ ¡¡
SN74HC20D  50  1000  0.0738  ¡¡ ¡¡
SN74HC257N  25  1000  0.2157  ¡¡ ¡¡
SN74HC251DR  2500  2500  0.2157  ¡¡ ¡¡
SN74HC251D  40  1000  0.2157  ¡¡ ¡¡
SN74HC273N  20  1000  0.1441  ¡¡ ¡¡
SN74HC27N  25  1000  0.0738  ¡¡ ¡¡
SN74HC273NSLE  33333.33  ¡¡ ¡¡
SN74HC245DW-  33333.33  ¡¡ ¡¡
SN74HC245ADW  33333.33  ¡¡ ¡¡
SN74HC242D  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SN74HC393NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC393N  25  1000  0.1115  ¡¡ ¡¡
SN74HC393DR  2500  2500  0.2453  ¡¡ ¡¡
SN74HC393DBLE  80  1040  ¡¡ ¡¡
SN74HC393D  50  1000  0.0998  ¡¡ ¡¡
SN74HC377N  20  1000  0.1115  ¡¡ ¡¡
SN74HC377DWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC377DW  25  1000  0.0892  ¡¡ ¡¡
SN74HC377ANSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC373DB  70  1050  ¡¡ ¡¡
SN74HC373ANSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC373ANS  40  1000  ¡¡ ¡¡
SN74HC373AN  20  1000  0.1115  ¡¡ ¡¡
SN74HC368NS  50  1000  ¡¡ ¡¡
SN74HC367NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC367N  25  1000  0.1115  ¡¡ ¡¡
SN74HC367D  40  1000  0.0892  ¡¡ ¡¡
SN74HC365N  25  1000  0.1115  ¡¡ ¡¡
SN74HC365DR  2500  2500  0.0892  ¡¡ ¡¡
SN74HC365D  40  1000  0.0892  ¡¡ ¡¡
SN74HC32PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC32PW  90  1080  0.0446  ¡¡ ¡¡
SN74HC32NSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC32NSLE  50  1000  ¡¡ ¡¡
SN74HC374DBR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC374DBLE  70  1050  ¡¡ ¡¡
SN74HC374ANSR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC374ANS  40  1000  ¡¡ ¡¡
SN74HC374AN  20  1000  ¡¡ ¡¡
SN74HC374NS  40  1000  0.1115  ¡¡ ¡¡
SN74HC32ANS  50  1000  ¡¡ ¡¡
SN74HC32AN  25  1000  0.0524  ¡¡ ¡¡
SN74HC374PWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC374NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC373NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC373PWR  2000  2000  0.075  ¡¡ ¡¡
SN74HC373N  20  1000  0.065  ¡¡ ¡¡
SN74HC374N  20  1000  0.065  ¡¡ ¡¡
SN74HC32N  25  1000  0.039  ¡¡ ¡¡
SN74HC374DWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC374DW  25  1000  0.07  ¡¡ ¡¡
SN74HC373DWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC373DW  25  1000  0.07  ¡¡ ¡¡
SN74HC32DR  2500  2500  0.04  ¡¡ ¡¡
SN74HC32D  50  1000  0.04  ¡¡ ¡¡
SN74HC32ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC32ANSLE  50  1000  ¡¡ ¡¡
SN74HC373DBLE  70  1050  ¡¡ ¡¡
SN74HC373DBR  2000  2000  0.1226  ¡¡ ¡¡
SN74HC375N  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ 25  1000  0.2676  ¡¡ ¡¡
SN74HC42D  40  1000  0.2676  ¡¡ ¡¡
SN74HC4066PWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC4066PW  90  1080  0.2788  ¡¡ ¡¡
SN74HC4066NSR  2000  2000  0.184  ¡¡ ¡¡
SN74HC4066N  25  1000  0.1059  ¡¡ ¡¡
SN74HC4066DR  2500  2500  0.0892  ¡¡ ¡¡
SN74HC4066DBR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC4066D  50  1000  0.0892  ¡¡ ¡¡
SN74HC4040PWR  2000  2000  0.184  ¡¡ ¡¡
SN74HC4040NSR  2000  2000  0.184  ¡¡ ¡¡
SN74HC4020N  25  1000  0.2453  ¡¡ ¡¡
SN74HC4020DR  2500  2500  0.2453  ¡¡ ¡¡
SN74HC4020D  40  1000  0.2453  ¡¡ ¡¡
SN74HC4040DR  2500  2500  0.105  ¡¡ ¡¡
SN74HC4040D  40  1000  0.105  ¡¡ ¡¡
SN74HC4060DR  2500  2500  0.105  ¡¡ ¡¡
SN74HC4060D  40  1000  0.105  ¡¡ ¡¡
SN74HC4040N  25  1000  0.11  ¡¡ ¡¡
SN74HC4060N  25  1000  0.1873  ¡¡ ¡¡
SN74HC573APWR  2000  2000  0.085  ¡¡ ¡¡
SN74HC541NS  40  1000  0.1115  ¡¡ ¡¡
SN74HC541N  20  1000  0.1115  ¡¡ ¡¡
SN74HC541DWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC541DW  25  1000  0.0892  ¡¡ ¡¡
SN74HC541APW  70  1050  ¡¡ ¡¡
SN74HC540N  20  1000  0.1115  ¡¡ ¡¡
SN74HC540DWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC540DW  25  1000  0.0892  ¡¡ ¡¡
SN74HC541PWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC541PW  70  1050  0.0892  ¡¡ ¡¡
SN74HC541NSR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC574NSLE  40  1000  ¡¡ ¡¡
SN74HC574DBLE  70  1050  ¡¡ ¡¡
SN74HC574AN  20  1000  0.1115  ¡¡ ¡¡
SN74HC573PW  70  1050  ¡¡ ¡¡
SN74HC594DWR  2000  2000  0.0892  ¡¡ ¡¡
SN74HC594DW  40  1000  0.0892  ¡¡ ¡¡
SN74HC595DW  40  1000  0.0892  ¡¡ ¡¡
SN74HC590ADWR  2000  2000  0.1115  ¡¡ ¡¡
SN74HC590AD  40  1000  0.1115  ¡¡ ¡¡
SN74HC574PW  70  1050  ¡¡ ¡¡
SN74HC574NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC573NSR  2000  2000  0.068  ¡¡ ¡¡
SN74HC573N  20  1000  0.062  ¡¡ ¡¡
SN74HC574N  20  1000  0.062  ¡¡ ¡¡
SN74HC595DR  2500  2500  0.06  ¡¡ ¡¡
SN74HC595D  40  1000  0.06  ¡¡ ¡¡
SN74HC595N  25  1000  0.07  ¡¡ ¡¡
SN74HC541NSLE  40  1000  ¡¡ ¡¡
SN74HC573ADWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC573ADW  25  1000  0.07  ¡¡ ¡¡
SN74HC574DWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC574DW  25  1000  0.07  ¡¡ ¡¡
SN74HC574PWR  2000  2000  0.07  ¡¡ ¡¡
SN74HC573AN  20  1000  0.078  ¡¡ ¡¡
SN74HC573DWR  0.105  ¡¡ ¡¡
SN74HC573DW  0.105  ¡¡ ¡¡
SN74HC590AN  25  1000  0.11  ¡¡ ¡¡
SN74HC520N  33333.33  ¡¡ ¡¡
SN74HC590IN  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SN74HC688PWR  2000  2000  0.3122  ¡¡ ¡¡
SN74HC688N  20  1000  0.3011  ¡¡ ¡¡
SN74HC684N  20  1000  3.1555  ¡¡ ¡¡
SN74HC682N  20  1000  1.561  ¡¡ ¡¡
SN74HC682DWR  2000  2000  1.561  ¡¡ ¡¡
SN74HC640DW  25  1000  0.3065  ¡¡ ¡¡
SN74HC640N  20  1000  0.3973  ¡¡ ¡¡
SN74HC688DWR  2000  2000  0.3065  ¡¡ ¡¡
SN74HC688DW  25  1000  0.3065  ¡¡ ¡¡
SN74HC640DWR  2000  2000  0.1551  ¡¡ ¡¡
SN74HC645N  20  1000  0.891  ¡¡ ¡¡
SN74HC623N  20  1000  0.297  ¡¡ ¡¡
SN74HC74ANS  50  1000  ¡¡ ¡¡
SN74HC74AN  25  1000  ¡¡ ¡¡
SN74HC7001N  25  1000  0.4572  ¡¡ ¡¡
SN74HC74NSLE  50  1000  ¡¡ ¡¡
SN74HC74N  25  1000  0.0524  ¡¡ ¡¡
SN74HC74PWR  2000  2000  0.0699  ¡¡ ¡¡
SN74HC74PW  90  1080  0.0446  ¡¡ ¡¡
SN74HC74NSR  2000  2000  0.041  ¡¡ ¡¡
SN74HC74DR  2500  2500  0.04  ¡¡ ¡¡
SN74HC74D  50  1000  0.04  ¡¡ ¡¡
SN74HC74ANSR  2000  2000  0.047  ¡¡ ¡¡
SN74HC74ANSLE  50  1000  0.1004  ¡¡ ¡¡
SN74HC74DBR  2000  2000  0.0569  ¡¡ ¡¡
SN74HC86PWR  2000  2000  0.0446  ¡¡ ¡¡
SN74HC86NSR  2000  2000  0.0524  ¡¡ ¡¡
SN74HC86NSLE  50  1000  ¡¡ ¡¡
SN74HC86N  25  1000  0.0524  ¡¡ ¡¡
SN74HC86DR  2500  2500  0.04  ¡¡ ¡¡
SN74HC86D  50  1000  0.04  ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ 2500  2500  0.145  ¡¡ ¡¡
SN74LS09D  50  1000  0.145  ¡¡ ¡¡
SN74LS08NSR  2000  2000  0.0948  ¡¡ ¡¡
SN74LS04NSR  2000  2000  0.0948  ¡¡ ¡¡
SN74LS04N  25  1000  0.0948  ¡¡ ¡¡
SN74LS04DR  2500  2500  0.0892  ¡¡ ¡¡
SN74LS04DBR  2000  2000  0.0892  ¡¡ ¡¡
SN74LS04D  50  1000  0.0892  ¡¡ ¡¡
SN74LS03N  25  1000  0.223  ¡¡ ¡¡
SN74LS03D  50  1000  0.223  ¡¡ ¡¡
SN74LS02NSR  2000  2000  0.0948  ¡¡ ¡¡
SN74LS05NS  50  1000  ¡¡ ¡¡
SN74LS05N  25  1000  0.145  ¡¡ ¡¡
SN74LS02NS  50  1000  ¡¡ ¡¡
SN74LS02N  25  1000  0.0948  ¡¡ ¡¡
SN74LS02D  50  1000  0.0892  ¡¡ ¡¡
SN74LS06NS  50  1000  0.1896  ¡¡ ¡¡
SN74LS00N  25  1000  0.0948  ¡¡ ¡¡
SN74LS00DR  2500  2500  0.0892  ¡¡ ¡¡
SN74LS00D  50  1000  0.0892  ¡¡ ¡¡
SN74LS08NS  50  1000  ¡¡ ¡¡
SN74LS08N  25  1000  0.0948  ¡¡ ¡¡
SN74LS08DR  2500  2500  0.0892  ¡¡ ¡¡
SN74LS08D  50  1000  0.0892  ¡¡ ¡¡
SN74LS07D  50  1000  0.095  ¡¡ ¡¡
SN74LS07DR  2500  2500  0.095  ¡¡ ¡¡
SN74LS06D  50  1000  0.085  ¡¡ ¡¡
SN74LS06N  25  1000  0.095  ¡¡ ¡¡
